About
MapProxy Version 1.16.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| naip2014 | png | jpeg |
| naip2016 | png | jpeg |
| osip2018 | png | jpeg |
| naip2020 | png | jpeg |
| osip2022 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| naip2014 | EPSG:3857 | png |
| EPSG:900913 | png | |
| naip2016 | EPSG:3857 | png |
| EPSG:900913 | png | |
| osip2018 | EPSG:3857 | png |
| EPSG:900913 | png | |
| naip2020 | EPSG:3857 | png |
| EPSG:900913 | png | |
| osip2022 | EPSG:3857 | png |
| EPSG:900913 | png |
TMS
This service is not available with the current configuration.