About
MapProxy Version 1.16.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
warrenton2011 | png | jpeg |
gearhart2009 | png | jpeg |
astoria2004 | png | jpeg |
astoria2010 | png | jpeg |
astoria2015 | png | jpeg |
astoria2021 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
warrenton2011 | EPSG:3857 | png |
gearhart2009 | EPSG:3857 | png |
astoria2004 | EPSG:3857 | png |
EPSG:900913 | png | |
astoria2010 | EPSG:3857 | png |
EPSG:900913 | png | |
astoria2015 | EPSG:3857 | png |
EPSG:900913 | png | |
astoria2021 | EPSG:3857 | png |
EPSG:900913 | png |
TMS
This service is not available with the current configuration.