About
MapProxy Version 1.16.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
digital_terrain_slope_model_layer | png | jpeg |
digital_surface_model_layer_hs | png | jpeg |
digital_terrain_model_layer_hs | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
digital_terrain_slope_model_layer | EPSG:3857 | png |
EPSG:900913 | png | |
digital_surface_model_layer_hs | EPSG:3857 | png |
EPSG:900913 | png | |
digital_terrain_model_layer_hs | EPSG:3857 | png |
EPSG:900913 | png |
TMS
This service is not available with the current configuration.