About
MapProxy Version 1.16.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
usgs_wbd_layer | png | jpeg |
usgs_nhd_hr_layer | png | jpeg |
usgs_nhd_layer | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
usgs_wbd_layer | EPSG:3857 | png |
EPSG:900913 | png | |
usgs_nhd_hr_layer | EPSG:3857 | png |
EPSG:900913 | png | |
usgs_nhd_layer | EPSG:3857 | png |
EPSG:900913 | png |
TMS
This service is not available with the current configuration.